Death/Birth Certificate
GUIDELINES AS PER THE MIZORAM REGISTRATION OF BIRTHS & DEATHS (AMENDMENT) RULES, 2015
| Sl/No | CONCERNED AUTHORITY | PERIOD(SINCE BIRTH/DEATH) | LATE FEES |
|---|---|---|---|
| 1 | Local Registrar of Births & Deaths | Within 21 days since death/birth | Certificate Fee |
| 2 | Local Registrar of Births & Deaths | Within 22-30 days | Rs. 10/- |
| 3 | a) Addl. Chief Registrar of Births & Deaths, Mizoram,Aizawl
b) All Asst. District Registrars of Births & Deaths (except Aizawl Dist.) |
||
| 4 | All Judicial Magistrates | Kum 1 hnu lam | Rs. 1000/- |
| Sl/No | CONCERNED AUTHORITY | NAC FEE | SEARCH FEE |
|---|---|---|---|
| 1 |
a) Addl. Chief Registrar of Births & Deaths, Director, Economics & Statistics Department. b) All Asst. District Registrars of Births & Deaths and District Research Officers. |
Rs. 100/- | Rs. 100/- per One Year Record Book |
| Sl/No | HOW FEE IS FREED OR CHARGED |
|---|---|
| 1 | When a new born baby is registered before his/her name is fixed, then the baby is eligible to report to Registrar of Births & Deaths within 12 months from birth. No fees will be charged. |
| 2 | Births registered prior to 2007 are eligible to enroll within 5 years from the effective date of the new RBD rules. Rs. 50 will be charged as late fees. |
| 3 | Births registered without name under the new RBD Rules are eligible to enroll within 15 years. Rs. 50/- will be charged as late fees |
| Sl/No | BIRTH & DEATH CERTIFICATE FEE(FOR REGISTRATION AFTER 21 DAYS) |
|---|---|
| 1 | Birth Certificate: Rs. 100/- |
| 2 | Death Certificate: Rs. 100/- |
| Sl. No. | RBD UNIT | REGISTRATION NAME | CONTACT |
|---|---|---|---|
| 1 | ARRO | Lalmuankimi | 8575179543 |
| 2 | BIATE | Lalhmachhuana Ralte | 9863367831 |
| 3 | BUANG | H Thanmawii | 9615198242/8575112041 |
| 4 | BULFEKZAWL | K Thangzawna | |
| 5 | BUNGZUNG | Lalremsanga Hnamte | |
| 6 | CHALRANG | LP Liansiama | 8974673031 |
| 7 | CHAMPHAI I | Lalchhuanawma Fanai | 8014225027 |
| 8 | CHAMPHAI II | C Lalnunzira | 9612236025 |
| 9 | CHAMPHAI III | C Roenga | 9862614285 |
| 10 | CHAMPHAI IV | Raldokhuma | 9862601468 |
| 11 | CHANGZAWL | C Raltawnluia | 8729914991 |
| 12 | CHAWNGTLAI | HC Zoramhmangaiha | |
| 13 | CHAWNGTUI ‘E’ | PB Vanlalduha | 7085470455 |
| 14 | CHHAWRTUI | Laldawngliani | 8413850943 |
| 15 | CHIAHPUI | K Lalchhanhimi | 7085844300 |
| 16 | DILKAWN | Lalpianglawmi | |
| 17 | DULTE | Lalchawimawii | 9862705814 |
| 18 | DUNGTLANG | K Neihkhuma | |
| 19 | DILTLANG NE | VR Muanpuia | 7085363554 |
| 20 | ELECTRICT VENG | C. NGURTHANGI | 8132830483 |
| 21 | FARKAWN | C Lalsawmliana | 8014603503 |
| 22 | HLIAPPUI | C Lalenga | |
| 23 | HMUNCHENG | Jenet Vanlalpeki | 9612185803 |
| 24 | HMUNHMELTHA | K LALTANLIANI | 8014534033/9612194531 |
| 25 | HNAHLAN | ZK Liana | 8575687055/9615142131 |
| 26 | HRIANGHMUN | Dalsuanthang Hatzaw | |
| 27 | HRUAIKAWN ‘NEW’ | Lalzawnzela | 8131854455 |
| 28 | HRUAIKAWN ‘OLD’ | PC Lalrinawma | 9615323837 |
| 29 | KAWLBEM | VT Rosanga | 8414033221 |
| 30 | KAWLKULH | Laldinpuia Saiawi | 9862648405 |
| 31 | KELKANG | Lalremzuali | 8014355936 |
| 32 | KHANKAWN | C Rualkhuma | 8014480332 |
| 33 | KHAWBUNG S | R Lalngura | 8974838235 |
| 34 | KHAWHAI | Manthaliana | 9856285051 |
| 35 | KHAWKAWN | K Vanlalsawmi | 7085207117 |
| 36 | KHAWZAWL – I | PC Rohmingliana | 9862986800 |
| 37 | KHAWZAWL – II | F Lalawmpuii | 9862552270 |
| 38 | KHAWZAWL – III | C Pazawna | 9862873103 |
| 39 | KHAWZAWL – IV | PC Rosiama | 9862506020 |
| 40 | KHUANGLENG | F Lalvulliani | |
| 41 | KHUALEN | Ronnie V Vankunga | 8974138066 |
| 42 | KHUANGPHAH | C Lalchuailova | 9615515707 |
| 43 | KHUANGTHING | F Lalremtluanga | 8974809356 |
| 44 | LAMZAWL | PB Lalhlupuia | 8415098022 |
| 45 | LEISENZO | Joseph Zamzarzoliana | 8413995796 |
| 46 | LEITHUM | C Lalrotluanga | 9862667319 |
| 47 | LIANPUI | H Lalchhuanawma | |
| 48 | LUNGTAN | Lalchharliani | 9862129158 |
| 49 | LUNGPHUNLIAN | K Jacoba | 9615951504 |
| 50 | MELBUK | Lalrinzauva Sailo | |
| 51 | MUALKAWI | Lalchharliana | |
| 52 | MURLEN | JK Chiangngaihdimi | 7085209558 |
| 53 | MIMBUNG | V Vungzathuama | |
| 54 | NEIHDAWN | K Malsawma | 8974137518 |
| 55 | NEW CHALRANG | R. VANLALSIAMA | 9615855813 |
| 56 | NEW CHAMPHAI | ZODINPUII | 8730974705 |
| 57 | N KHAWBUNG | Lalengliani | 8974637846 |
| 58 | N.E KHAWDUNGSEI | Rochungnunga | 8132077541 |
| 59 | NGAIZAWL | Kamkhawchin | 9612078597 |
| 60 | NGUR | V.V.L. Nghaka | 8837071602 |
| 61 | NGOPA | K Laldingliana | |
| 62 | PAMCHUNG | C Vanlalduhawma | 9615297741 |
| 63 | PAWLRANG | K Lallawmsanga | |
| 64 | PUILO | Lalchuangkima | 7085358714 |
| 65 | RABUNG | PB Lalrokunga | 8730970451 |
| 66 | RIANGTLEI | Lalrozuali | 9615427066 |
| 67 | RUANTLANG | C LALRINSANGI | 9612329228 |
| 68 | SAICHAL | PC Lianhmingthangi | 8974742579 |
| 69 | SAMTHANG | DL Vanlalrova | 8014448403 |
| 70 | SAZEP | Hranglawta | 8414048144 |
| 71 | SIALHAWK | Laldinpuia | 9612738028/9615383643 |
| 72 | SELAM | N Lalthlamuana | |
| 73 | SESIH | B Nanglianthanga | 7630012288 |
| 74 | TEIKHANG | S Khamzamanga | 8014366346 |
| 75 | THEKPUI | F Israelthara | 9856422360 |
| 76 | THEKTE | Lalnghilhlovi | 9612756949 |
| 77 | TLANGMAWI | Lalinmawia Fanai | 8014724531 |
| 78 | TLANGPUI | Lalrinliana Ralte | |
| 79 | TLANGSAM | K LALZUIMAWII | 9612178058 |
| 80 | TUALCHENG | V Liankima | 8014424039 |
| 81 | TUALPUI | H Vanlalngaia | 9856088717 |
| 82 | TUALTE | C Vanlalkunga | 9856515253 |
| 83 | TUIPUI | F Lalthantluanga | 9862396555 |
| 84 | VAIKHAWTLANG | EV Sumliana | 8014605263 |
| 85 | VANCHENGPUI | Sanglawma | 7627914167 |
| 86 | VANGCHHIA | T Lalthanzama | 8132909244 |
| 87 | VANGTLANG | F Robuanga | 9862427169 |
| 88 | VANKAL | C Vanlalawia | 9862205618 |
| 89 | VAPAR | Mungsianthanga | 9862697187 |
| 90 | VAPHAI | C Lalthuama | 8014160274 |
| 91 | VANZAU | F Lalzuiliana | 9402116422 |
| 92 | ZOKHAWTHAR | Lalhminghlua | 9402188462 |
| 93 | ZAWLSEI | F Lalramliana | 9863072574/9615001617 |
| 94 | ZOTE | RC Rodawla | 9862614249 |
| 95 | ZOTLANG | Lalchhuanthanga |
| SlNo | RBD Unit | Registration Name | Contact |
|---|---|---|---|
| 96 | CIVIL HOSPITAL CPI | Dr LALRAMENGI | |
| 97 | BIATE CHC | Dr Lallawmkimi Chhakchhuak | 9856853895/8729915084 |
| 98 | BUNGZUNG PHC | C Laltlanzova | |
| 99 | FARKAWN PHC | H Lalchhandami | |
| 100 | HNAHLAN PHC | Dr Zosangliani | |
| 101 | KAWLKULH PHC | Lalhmunsangi | |
| 102 | KHAWBUNG S PHC | H Lalchhandami | 8974739978 |
| 103 | KHAWHAI PHC | Zonunpari Hnamte | |
| 104 | KHAWZAWL – CHC | C Biaknunga | 9862656127 |
| 105 | MIMBUNG PHC | Dr Lalnunpuia Thangluah | |
| 106 | NGOPA CHC | M.O | |
| 107 | N.E KHAWDUNGSEI PHC | Vanlalmuankima | |
| 108 | RABUNG PHC | Dr C Lalnunpuia | 9862197412 |
| 109 | SIALHAWK PHC | VANLALTLEIPUII | 8257838557 |
| 110 | SESIH PHC | K Lalthlamuana |
Economics & Statitics Department
Keifangtlang, Champhai, Mizoram.
Location : District Research Officer’s Office | City : Champhai | PIN Code : 796321
Phone : 9862614137 | Mobile : 9862312693 | Email : drochamphai[at]gmail[dot]com