An ni pawl lam hian an block huamchhunga mipuite khawsak dan chawikan leh khawtlang nunphung chawikan hi an hna ber a ni a, khaw tin intlawhpawhna, lo kalkawngm infiamna hmun tha leh khawtlang tana ro cher thil pawimawh tak tak din in chak tak in hma an la thin a ni. Sawrkar laipui hna pawimawh tak tak PMAY, MGNREGA leh adangte pawimawh tak tak an buaipui bawk a, an hna hi khawtlang hmasawnna atan a pawimawh em em a ni. Champhai Ruantlangah Office leh hmunhma tha tak neiin an awm mek.
Sl.No | Name | Designation | Contact Number | Address |
---|---|---|---|---|
1 | Lalhruaitluangi | BDO | Ruantlang Champhai | |
2 | IC Hranglura | UDC | 9436145043 | Venglai Champhai |
3 | C. Ramengmawii | JEO | 9774628160 | Vengthlang N Champhai |
4 | Chawnghmingliani | IS | 9436363135 | Vengsang Champhai |
5 | C. Lalchawithangi | LDC | 9856779767 | Vengthlang Champhai |
6 | Cecillia Lalremruati | LDC | 9612358649 | Vengthlang Champhai |
7 | Lalrawngbawla | VLW | 8132007230 | Ruantlang Champhai |
8 | F. Lalfakawma | JE | 9862155019 | Ruantlang Champhai |
9 | KC. Liandinga | Driver | 9615517886 | Ruantlang Champhai |
10 | Lalawmpuii | IV Grade | 9612467890 | Ruantlang Champhai |
11 | Lalmalsawmi | IV Grade | 9612519328 | Ruantlang Champhai |
12 | Danny VL. Hmangaiha | IV Grade | 9862018213 | Sateek |
Sl.No | Name | Designation | Contact Number | Address |
---|---|---|---|---|
1 | ZD. Lalramdintluangi | BMM | 9862889579 | Zemabawk Aizawl |
2 | Henry Lalduhsaka | C/CO | 8729946215 | Zotlang Champhai |
3 | Esther Laldinmawii | C/CO | 8575522680 | Dawrpui Vengthar Aizawl |
4 | Malsawmtluangi | DEO cum MA | 9612671569 | Vengthlang Champhai |
OFFICE AWMNA HMUN: CHAMPHAI RUANTLANG